US20220318887A1 (synthetisch) • 35 U.S.C. §103 Obviousness
Multi-Reference-§103-Rejection über US8626791B1 + US20190251040A1
Technisches Umfeld und Art der Ablehnung.
| Patent | US20220318887A1 — Machine Learning Cache Eviction (synthetisch) |
| Tech Field | Cache management in distributed computing, ML-driven eviction policy |
| OA Type | Non-Final, 35 U.S.C. §103 Obviousness Rejection |
| Rejection | Claims 1-12 rejected over US8626791B1 (Predictive Model Caching, Salesforce) combined with US20190251040A1 (Google, ML Cache Eviction) |
| Key Issue | Multi-reference combination; no single reference teaches all claim elements |
Die beanspruchten Ansprüche 1-12, wie ursprünglich eingereicht.
| Typ | Nr. | Inhalt |
|---|---|---|
| Unabhängig | 1 | A computer-implemented method for cache eviction comprising: receiving a cache miss for a data item D; computing, via a machine learning model, a predicted eviction accuracy score for D; comparing the predicted eviction accuracy score to a threshold; evicting at least one cached item based on the comparison. |
| Abhängig | 2 | The method of claim 1, further comprising storing the predicted eviction accuracy score in a metadata table associated with the cache. |
| Unabhängig | 3 | A system comprising: a processor; a memory storing instructions that, when executed, cause the processor to perform the method of claim 1. |
| Abhängig | 4–12 | Claims 4–12: threshold mechanisms, incremental learning updates, distributed cache clusters, etc. |
ClaimForge’s OA-Agent hat die Office Action strukturiert extrahiert.
§103(a), Claims 1-12 obvious over US8626791B1 + US20190251040A1
KSR Rationale A+B; both in same field; combination yields predictable results
Rot markierte Änderungsvorschläge für Anspruch 1 mit Spec-Ankern.
A computer-implemented method for cache eviction comprising: receiving a cache miss for a data item D in a distributed cache system; retrieving, from a metadata table, a predicted eviction accuracy score associated with D, wherein the predicted eviction accuracy score is computed by a machine learning model trained on historical cache access patterns; comparing the predicted eviction accuracy score to a dynamically adjustable threshold, wherein the dynamically adjustable threshold is determined based on a current cache hit rate and a target cache hit rate; evicting at least one cached item from the cache system based on the comparison; updating the metadata table to reflect the eviction outcome; and retraining the machine learning model incrementally based on the eviction outcome.
| Element | Original | Amended |
|---|---|---|
| 1 | Closed-loop feedback architecture | eviction outcome → metadata update → incremental retraining |
| 2 | Dynamic threshold based on current/target cache hit rate | |
| 3 | Per-miss retrieval from metadata table (not compute-from-scratch) |
Vollständiger Entwurf der Erwiderung auf die Office Action.
Re-Search nach automatischer Änderung der Ansprüche — Espacenet + Google Patents.
| Rank | Patent | Score | Unterscheidung |
|---|---|---|---|
| 1 | US10671435B1 NVIDIA, 2020 |
31/100 | GPU data transform caching — no ML prediction, no feedback |
| 2 | US10311372B1 Akamai, 2016 |
28/100 | Cluster routing — no per-item accuracy score |
| 3 | US11983806B1 Adobe, 2024 |
24/100 | ML image generation — unrelated |
| 4 | EP3965362A1 checkpoint, 2023 |
19/100 | Domain reputation ML — unrelated |
| 5 | US11887367B1 OpenAI, 2023 |
15/100 | Video ML — unrelated |
Ergebnis der automatischen Chain-Analyse.
Zeitvergleich: manuell vs. ClaimForge Loop.
| Szenario | Stunden |
|---|---|
| Ohne ClaimForge | 18–24 h |
| ClaimForge Loop | 2.5 h |
| Netto-Ersparnis | 15–20 h |
Was ClaimForge in diesem Loop nicht abdeckt.
ClaimForge’s autonomer Loop kann über den gesamten Prosecution-Workflow eingesetzt werden — von der Prior-Art-Recherche über Claim-Tree-Generierung bis zur Office-Action-Erwiderung.